Description
- For fruit and fresh foods, Ice Flakes makes all the difference. It looks good, thanks to its versatility, and tastes good, thanks to its freshness.
- As a practical cooling medium, Ice Flakes also has great potential for use in the pharmaceutical industry and scientific labs in general.
- The flakes are produced by machines that can be installed anywhere. The mechanism is simple. Costs are low. The machine is also designed for speedy maintenance operations.
Technical Characteristics
Model | YR05143 | YR05144 | |
Ice Making Capacity | 300 Kg / 24 h | 500 Kg / 24 h | |
Ice Storage | 200 Kg | 300 Kg | |
Voltage | 220V / 50Hz or 110V / 60HZ (you need to pay extra) | ||
Power | 1360 W | 2100 W | |
Cooling Type | Air cooling | ||
Refrigerant | R404a | ||
Water Supply | Tap water | ||
Net Weight (Kg) | 95 | 125 | |
Gross Weight (Kg) | 105 | 135 | |
Product Dimension | 680 x 611 x 1 100 mm | 760 x 810 x 1870mm | |
Packaging Dimension | 650 x 650 x 850mm (Ice Cube) | 800 x 850 x 1060mm (Ice Cube) | |
Filling quantity
|
20’GP | 27 | 19 |
40’GP | 60 | 38 | |
40’HQ | 69 | 42 |