Product Description
Kalstein’s high-capacity series for storage or transport round canisters, specifically models YR05403 through YR05416, are meticulously designed to meet cutting-edge cryogenic preservation needs. These cryogenic storage solutions are ideal for laboratories requiring optimal storage of sensitive biological samples, offering powerful performance capabilities and flexible capacity for a range of applications.
The canisters feature a series of configurations accommodating a varied number of straws, both in single and double layers. Depending on the model, these canisters can hold between 792 and 11,640 straws, making them versatile tools for diversified storage requirements. Constructed to maximize liquid nitrogen (LN2) performance, you will find volumes ranging from 20 to 50 liters, with static evaporation rates that ensure extended holding times. The robust design of these canisters enhances sample preservation, providing static holding times from 86 to 286 days.
The dimensions, crucial for integration into existing workflows, include opening diameters from 50 to 125 mm and a consistent outside diameter of 462 mm for most models. These specifications guarantee ease of access and transportability while maintaining structural integrity. Additional convenient features include lockable caps, protective jackets, and optional roller bases that ensure both safety and mobility, making these canisters suitable for a range of laboratory settings.
| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
|---|---|---|---|---|---|---|---|---|
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer) (0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer) (0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer) (0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer) (0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evapouration* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height(mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer) (0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer) (0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer) (0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer) (0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evapouration* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height(mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only | Includes protective jacket only, roller base is optional | |
Market Price
In today’s market, high-capacity cryogenic storage solutions are critical for scientific innovation and efficiency. These advanced canisters offer a price range starting from approximately $1100 to $1800, reflecting their top-tier construction, durability, and competitive advantage for laboratories seeking to optimize their cryogenic storage capabilities.
Frequently Asked Questions
What is the static holding time of these canisters?
The static holding time varies across models, ranging from 86 to 286 days, ensuring prolonged storage capabilities depending on your laboratory’s needs.
Are these canisters compatible with roller bases for increased mobility?
Yes, certain models come with optional roller bases, allowing for increased mobility across laboratory environments and simplifying transportation.
What safety measures are included with the canisters?
The canisters are equipped with lockable caps and protective jackets to alleviate safety concerns while ensuring the integrity of stored samples.
Advantages and Disadvantages
Advantages: These canisters provide an extensive range of storage capacities, catering to diverse laboratory requirements. With excellent LN2 efficiency, they facilitate extended holding times, thereby minimizing maintenance and operational disruptions. Their robust design and optional accessories, such as roller bases, enhance functionality and adaptability across different laboratory setups.
Disadvantages: While these canisters offer substantial advantages, potential users must consider the initial investment cost. Furthermore, depending on storage needs, some models may exceed capacity requirements, necessitating more economical choices.
Product Usage in Field
In practical application, these high-capacity round canisters serve as pivotal instruments for cryogenic storage across multidisciplinary research settings. They are regularly employed in biological and pharmaceutical labs, facilitating the preservation of sensitive materials such as sperm, blood components, and other bioproducts that require reliable cryogenic conditions. The ease of use combined with extended holding time makes these canisters indispensable for global research facilities aiming for excellence in sample preservation.
Recommendations
To maximize the potential of these canisters, regular inspection and maintenance of components like seals and protective jackets are recommended. This will ensure ongoing performance and integrity of stored samples. Establishing a replenishment schedule for liquid nitrogen will further secure exemplary storage conditions. Users should also consider retrofitting canisters with roller bases for laboratories that require frequent mobility, enhancing both operational efficiency and sample safety.
If you’re seeking a fusion of innovation and quality, you’ve come to the right place. At Kalstein, we offer you the luxury to explore our exclusive catalog of laboratory equipment. We manufacture each piece of equipment to a level of excellence. Our intuitive and agile online purchasing channels are designed for your convenience, ensuring the friendliest prices. Don’t hesitate any longer; we bring science to life. It’s time to become part of our community. https://kalstein.net/en/product/high-capacity-series-for-storage-or-transport-round-canisters-yr053332-yr053345/.