Product Description
The Spectrocolorimeters YR05516 and YR05517 are designed to provide exceptional accuracy and versatility for precise color measurements across a range of industries. Both models utilize D/8 optical geometry, featuring diffused illumination with an 8-degree viewing angle to ensure consistency in measurements. Compliant with international standards such as CIE No.15, ISO7724-1, and ASTM E1164, these spectrocolorimeters are engineered to meet rigorous quality requirements.
While the YR05516 offers dual apertures for increased adaptability, the YR05517 features a single aperture design. Both models are integrated with a full-spectrum LED light source with UV capabilities, allowing for comprehensive color assessment. These devices operate within a wavelength range of 400-700nm, at 10nm intervals, and boast a superior repeatability with the YR05516 achieving chromaticity values within ΔE*ab 0.05 and the YR05517 within ΔE*ab 0.06. Equipped with a silicon photodiode array sensor, these models promise rigorous performance in color measurement and quality control spanning industries like textiles, paints, ceramics, and more.
| Model | YR05516 | YR05517 |
| Optical Geometry | D/8(diffused illumination, | D/8(diffused illumination, |
| 8-degree viewing angle) | 8-degree viewing angle) | |
| SCI/SCE Mode | SCI/SCE Mode | |
| Comply to CIE No.15,GB/T | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| 3978,GB 2893,GB/T | ||
| 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
| Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| color measurement and quality control in plastic electronics, | ||
| paint and ink, textile and garment printing and dyeing, printing, | ||
| ceramics and other industries | ||
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | 10nm | 10nm |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
| Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm |
| Specular Component | SCI/SCE | SCI/SCE |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
| Lab99 Munsell(C/2) | ||
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
| YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
| Metamerism Index MI, | Metamerism Index MI, | |
| Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
| Opacity,Color Card Search | ||
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF), | D65,A,C,D50,F2(CWF),F7(DLF),F10 |
| F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | (TPL5),F11(TL84),F12(TL83/U30) | |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | 0.01 | 0.01 |
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
| Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements within 8 | Li-ion battery, 6000 measurements within 8 hours |
| hours | ||
| Illuminant Life Span | 5 years, more than 3 million times | 5 years, more than 3 million times measurements |
| measurements | ||
| Display | 3.5-inch TFT color LCD, Capacitive Touch S | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| creen | ||
| Data Port | USB,Bluetooth 5.0 | USB |
| Data Storage | Standard 1000 Pcs, Sample 30000 Pcs(One | Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
| data is able to include SCI/SCE) | ||
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box,Bluetooth Micro Printer | USB Micro Printer, Powder Test Box, |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | Technical parameters are only for reference, subject to the actual sale of the product |
Market Price
When considering the Spectrocolorimeter models YR05516 and YR05517, prospective buyers can anticipate a market price range between approximately $4100 and $4900 USD. This estimation reflects the exceptional technology and precision these instruments offer, catering to varied industrial needs. It’s important to note that prices can vary based on additional accessories or features, as well as shipping and distributor margins. To get an accurate and competitive quote, we encourage you to request a direct quotation through Kalstein’s platform.
Frequently Asked Questions
What industries can benefit from using these spectrocolorimeters?
These spectrocolorimeters are optimal for industries focused on color accuracy such as textiles, paints, plastics, and ceramics. They enable precise quality control and color consistency, critical for maintaining brand standards and manufacturing requirements.
Are there any additional features that these models come with?
Yes, the YR05516 includes dual measuring apertures for flexibility in measurement, while the YR05517 offers a single aperture. Both models provide advanced data storage, camera locating for precise measurement alignment, and a 3.5-inch TFT color LCD screen for easy data interaction.
Advantages and Disadvantages
Advantages:
- High accuracy and repeatability suitable for stringent quality control processes.
- Comprehensive color space and illuminant options for versatile applications.
- Robust data management and connectivity through USB and Bluetooth (YR05516).
Disadvantages:
- The initial cost may be higher compared to entry-level colorimeters, reflecting the advanced capabilities and features of these models.
- The technology and features require proper training to fully leverage the device’s capabilities.
Field Usage
The Spectrocolorimeters YR05516 and YR05517 are designed for practical and efficient use across various field applications. Industries like textile manufacturing can utilize these devices for precise dye analysis and color matching. In paint and ink sectors, they ensure uniformity and consistency in color applications, which is crucial for quality and brand fidelity. The robust build and portability allow for on-site and in-lab use, providing real-time data feedback essential for quality control processes.
Color measurement experts can rely on the comprehensive digital storage and intuitive interfaces to further streamline operations, integrating smoothly into existing workflows. With their rapid measuring time and extensive durability, both models offer enhanced operational efficiency and reliability.
Recommendations
To maximize the lifespan and effectiveness of the Spectrocolorimeters YR05516 and YR05517, regular calibration with a white calibration plate is advised to ensure accuracy. Users should also maintain the instruments in a stable environment to prevent fluctuations in readings, adhering to the mentioned operating conditions. Additionally, familiarizing oneself with the device settings and options as per the user guide can optimize utilization for specific applications.
We recommend taking advantage of Kalstein’s platform for detailed specifications and direct support. For those requiring continuous updates, our Kalstein Plus program offers automated quotations and product updates, streamlining the purchasing and maintenance experience.
If you’re looking for a fusion of innovation and quality, you’ve come to the right place. At Kalstein, we offer you the luxury of exploring our exclusive catalog of laboratory equipment. We manufacture each piece of equipment with a high level of excellence. Our intuitive and agile online purchasing channels are designed for your convenience, ensuring the most friendly prices. Do not hesitate, we bring science to life; it’s time to join our community. https://kalstein.net/en/product/spectrocolorimeter-yr05516-yr05517/.